Всего персонажей: 14645, из них в кланах: 2932
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17377/9 (1,930.778)
    ANGEL SEVENTH DAY 6 3 9.8333 17299/24 (720.792)
    AngelsOfDarkness 3 0 11.6667 8655/3 (2,885.000)
    Armenian Kingdom 22 6 9.7727 55828/3315 (16.841)
    AVATAR 11 4 9.8182 18498/2010 (9.203)
    Black Night 100 62 10.9100 229408/35193 (6.519)
    Blood Alliance 6 1 10.5000 17363/898 (19.335)
    Bloody Brotherhood 4 2 10.2500 11531/29 (397.621)
    bloody steel 4 1 11.0000 11525/1097 (10.506)
    Brave Lions 5 3 9.8000 14389/27 (532.926)
    BrotherhoodOfFire 1 1 9.0000 2867/1 (2,867.000)
    Buffalo 153 129 11.2941 435447/21055 (20.681)
    CCCP 1 0 10.0000 2894/1 (2,894.000)
    Cheeky 3 0 10.6667 8659/4 (2,164.750)
    Consuls and Co 2 1 9.0000 5742/2 (2,871.000)
    Crazy Clowns 12 5 10.0833 33500/901 (37.181)
    Crazy Stokers 5 1 11.2000 14432/634 (22.763)
    crazyelephants 133 54 9.9774 291641/29316 (9.948)
    DANGER 7 3 9.0000 17356/16 (1,084.750)
    Dark Avalanche 2 1 10.5000 5772/2 (2,886.000)
    Dark Elite 8 6 9.7500 23002/40 (575.050)
    Dead AngelS 26 8 9.2308 70590/4818 (14.651)
    Deadly Angels 20 5 10.4500 54416/1262 (43.119)
    Diamants 1 0 11.0000 2912/10 (291.200)
    DreamTeam 13 3 9.6154 37567/1064 (35.307)
    Eagles 2 0 12.5000 5762/2 (2,881.000)
    ENIGMA 57 26 10.4561 164524/11850 (13.884)
    EyeofMadness 5 2 9.4000 14349/5 (2,869.800)
    Fighting Leopards 14 12 10.4286 40522/721 (56.202)
    Fraternityf Light 21 11 10.5238 59255/2795 (21.200)
    FraternityOfHirelings 55 46 10.9636 156202/20795 (7.512)
    Gilded Youth 28 8 9.6786 72339/2472 (29.263)
    Gods Children 13 7 10.8462 37556/828 (45.357)
    GRAneys 8 0 10.6250 23161/15 (1,544.067)
    Guardians 8 0 11.6250 23090/37 (624.054)
    Guardians of Hell 2 0 11.5000 5828/2 (2,914.000)
    Heartless Warriors 2 1 7.5000 5785/24 (241.042)
    HooliGans 17 7 9.7647 46713/2184 (21.389)
    Immortal Warriors 13 1 10.0769 37554/192 (195.594)
    INDIFFERENCE 2 0 11.0000 5742/2 (2,871.000)
    Keepers Truth 1 1 9.0000 2887/1 (2,887.000)
    Killer Instinct 331 129 9.7402 679494/94775 (7.170)
    KnightsOfLight 6 5 11.0000 17302/2509 (6.896)
    Legion 4 3 10.0000 11579/7 (1,654.143)
    Les Terribles 28 16 10.5357 78495/3959 (19.827)
    LioNs 31 21 10.0000 84388/2004 (42.110)
    Malkavians 4 1 8.5000 2945/200 (14.725)
    Mighty Ducks 112 89 11.3304 295731/37797 (7.824)
    MiMs 7 6 9.7143 20139/569 (35.394)
    Nell 9 2 10.5556 25907/228 (113.627)
    NERV 3 1 10.6667 8734/112 (77.982)
    Neutral one 4 1 9.5000 11513/7 (1,644.714)
    New Hope 72 50 11.3472 193666/32376 (5.982)
    New York 5 2 11.6000 14417/279 (51.674)
    NiNo 178 85 9.8090 353716/51288 (6.897)
    Nosferatu 24 21 10.0833 67748/2056 (32.951)
    Nu pogodi 133 103 11.1128 339089/35887 (9.449)
    Orden des Kreuzes 21 14 10.1429 60543/1944 (31.144)
    Order Angels 22 16 11.2273 58027/4768 (12.170)
    Perfect Enemy 4 2 9.7500 11547/18 (641.500)
    Power Bulls 6 2 9.3333 17366/8 (2,170.750)
    Restlesses 41 20 9.9024 114917/3648 (31.501)
    Returning Brotherhood 38 32 11.3684 109888/13823 (7.950)
    Silence 30 16 9.9333 85193/1032 (82.551)
    Soul warrior 52 45 10.6731 148652/11530 (12.893)
    Sword of justice 1 0 11.0000 2869/1 (2,869.000)
    Tallegrinum 2 1 9.5000 5799/2 (2,899.500)
    Tasmanians 288 138 10.5972 581543/47802 (12.166)
    The Revolters 9 5 9.8889 26099/9 (2,899.889)
    The Stealers 22 18 11.5000 64260/6774 (9.486)
    Tigers 8 3 9.7500 23391/203 (115.227)
    Tokugawa 4 0 12.0000 11599/124 (93.540)
    Unstoppable Spirit 4 1 10.7500 11608/18 (644.889)
    VIP 3 0 11.6667 8667/3 (2,889.000)
    Warriors of Moonlight 27 18 10.8519 76175/5139 (14.823)



© voyageur
email: PhoenixUSA@yandex.ru