Всего персонажей: 14367, из них в кланах: 2934
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17366/9 (1,929.556)
    ANGEL SEVENTH DAY 6 3 9.8333 17290/24 (720.417)
    AngelsOfDarkness 3 0 11.6667 8648/3 (2,882.667)
    Armenian Kingdom 21 6 9.7619 54844/3281 (16.716)
    AVATAR 10 2 10.2000 21367/2475 (8.633)
    Black Night 88 57 10.7273 221647/33332 (6.650)
    Blood Alliance 7 1 9.8571 20228/898 (22.526)
    Bloody Brotherhood 4 2 10.2500 11523/29 (397.345)
    bloody steel 4 1 11.0000 11517/1096 (10.508)
    Brave Lions 5 3 9.8000 14381/27 (532.630)
    BrotherhoodOfFire 1 1 9.0000 2866/1 (2,866.000)
    Buffalo 152 128 11.3092 432164/21002 (20.577)
    CCCP 1 0 10.0000 2893/1 (2,893.000)
    Cheeky 4 0 10.2500 11579/5 (2,315.800)
    Consuls and Co 2 1 9.0000 5737/2 (2,868.500)
    Crazy Clowns 12 5 10.0833 33473/895 (37.400)
    Crazy Stokers 5 1 11.2000 14422/633 (22.784)
    crazyelephants 129 55 9.5271 312069/31138 (10.022)
    DANGER 6 3 9.0000 17348/15 (1,156.533)
    Dark Avalanche 2 1 10.5000 5769/2 (2,884.500)
    Dark Elite 8 6 9.7500 22987/40 (574.675)
    Dead AngelS 23 8 9.3043 65682/4696 (13.987)
    Deadly Angels 18 5 10.3889 51499/1188 (43.349)
    Diamants 1 0 11.0000 2911/9 (323.444)
    DreamTeam 13 3 9.6154 37542/1053 (35.652)
    Eagles 2 0 12.5000 5758/2 (2,879.000)
    ENIGMA 57 28 10.2632 161458/12148 (13.291)
    EyeofMadness 5 2 9.4000 14343/5 (2,868.600)
    Fighting Leopards 14 12 10.4286 40497/719 (56.324)
    Fraternityf Light 22 11 10.5000 61864/2925 (21.150)
    FraternityOfHirelings 62 48 10.9032 172917/22773 (7.593)
    Gilded Youth 27 8 9.5556 69760/2317 (30.108)
    Gods Children 13 7 10.8462 37534/826 (45.441)
    GRAneys 8 0 10.6250 23148/14 (1,653.429)
    Guardians 8 0 11.6250 23078/36 (641.056)
    Guardians of Hell 2 0 11.5000 5825/2 (2,912.500)
    Heartless Warriors 2 1 7.5000 5782/23 (251.391)
    HooliGans 20 8 9.8500 54963/2828 (19.435)
    Immortal Warriors 14 1 10.0000 40406/188 (214.926)
    INDIFFERENCE 2 0 11.0000 5740/2 (2,870.000)
    Keepers Truth 1 1 9.0000 2886/1 (2,886.000)
    Killer Instinct 326 126 9.5276 712795/100421 (7.098)
    KnightsOfLight 6 5 10.8333 17294/2504 (6.907)
    Legion 4 3 10.0000 11570/7 (1,652.857)
    Les Terribles 28 15 10.6786 78446/3944 (19.890)
    LioNs 33 23 10.0606 90108/2452 (36.749)
    Malkavians 3 2 11.6667 4304/344 (12.512)
    Mighty Ducks 109 88 11.3486 296365/38459 (7.706)
    MiMs 7 6 9.7143 20123/567 (35.490)
    Nell 9 2 10.5556 25892/221 (117.158)
    NERV 3 1 10.6667 8729/109 (80.083)
    Neutral one 4 1 9.5000 11507/7 (1,643.857)
    New Hope 74 52 11.2027 206207/32157 (6.413)
    New York 5 2 11.6000 14405/278 (51.817)
    NiNo 206 92 9.7670 460117/53755 (8.560)
    Nosferatu 24 21 10.0417 67715/2051 (33.016)
    Nu pogodi 127 99 11.1969 329487/37618 (8.759)
    Orden des Kreuzes 21 14 10.1429 60500/1937 (31.234)
    Order Angels 21 15 11.1905 57988/4183 (13.863)
    Perfect Enemy 4 2 9.7500 11541/18 (641.167)
    Power Bulls 6 2 9.3333 17355/8 (2,169.375)
    Restlesses 40 19 9.8250 111923/3024 (37.012)
    Returning Brotherhood 41 34 11.2927 116032/13935 (8.327)
    Silence 31 17 9.9032 88038/1895 (46.458)
    Soul warrior 52 45 10.5962 148558/11494 (12.925)
    Sword of justice 1 0 11.0000 2867/1 (2,867.000)
    Tallegrinum 2 1 9.5000 5796/2 (2,898.000)
    Tasmanians 273 137 10.6337 599938/50256 (11.938)
    The Revolters 9 5 9.8889 26083/9 (2,898.111)
    The Stealers 23 19 11.6087 62669/7101 (8.825)
    Tigers 8 3 9.7500 23361/203 (115.079)
    Tokugawa 4 0 12.0000 11592/122 (95.016)
    VIP 3 0 11.6667 8660/3 (2,886.667)
    Warriors of Moonlight 27 18 10.8148 76130/5130 (14.840)



© voyageur
email: PhoenixUSA@yandex.ru