Всего персонажей: 15154, из них в кланах: 3049
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17394/9 (1,932.667)
    ANGEL SEVENTH DAY 6 3 9.8333 17311/24 (721.292)
    AngelsOfDarkness 3 0 11.6667 8658/3 (2,886.000)
    Armenian Kingdom 20 7 10.0000 49798/3784 (13.160)
    AVATAR 13 6 9.9231 18517/2024 (9.149)
    Black Night 102 74 11.3627 238125/41131 (5.789)
    Blood Alliance 5 1 10.8000 14486/897 (16.149)
    Bloody Brotherhood 4 2 10.2500 11538/29 (397.862)
    bloody steel 4 1 11.0000 11536/1099 (10.497)
    Brave Lions 5 3 9.8000 14397/27 (533.222)
    BrotherhoodOfFire 1 1 9.0000 2871/1 (2,871.000)
    Buffalo 153 129 11.2941 436086/21083 (20.684)
    CCCP 1 0 10.0000 2897/1 (2,897.000)
    Cheeky 3 0 10.6667 8664/4 (2,166.000)
    Consuls and Co 1 1 11.0000 2879/1 (2,879.000)
    Crazy Clowns 11 4 9.9091 30617/401 (76.352)
    Crazy Stokers 5 1 11.2000 14440/635 (22.740)
    crazyelephants 138 56 10.5362 294652/31863 (9.247)
    DANGER 7 3 9.0000 14518/7 (2,074.000)
    Dark Avalanche 2 1 10.5000 5779/2 (2,889.500)
    Dark Elite 8 6 9.7500 23019/40 (575.475)
    Dead AngelS 25 9 9.1200 66762/4366 (15.291)
    Deadly Angels 19 6 10.3684 54451/1267 (42.976)
    Diamants 1 0 11.0000 2914/10 (291.400)
    DreamTeam 13 3 9.6154 37599/1069 (35.172)
    Eagles 2 0 12.5000 5764/2 (2,882.000)
    ENIGMA 60 27 10.4167 163969/11967 (13.702)
    EyeofMadness 5 2 9.4000 14360/5 (2,872.000)
    Fighting Leopards 14 12 10.4286 40554/721 (56.247)
    Fraternityf Light 19 11 10.4211 53729/2276 (23.607)
    FraternityOfHirelings 35 27 11.0000 91430/10050 (9.098)
    Gilded Youth 25 8 9.8800 61035/1977 (30.873)
    Gods Children 13 7 10.8462 37591/830 (45.290)
    GRAneys 8 0 10.6250 23176/15 (1,545.067)
    Guardians 8 0 11.6250 23102/37 (624.378)
    Guardians of Hell 2 0 11.5000 5834/2 (2,917.000)
    Heartless Warriors 2 1 7.5000 5794/26 (222.846)
    HooliGans 17 7 9.7647 46753/2191 (21.339)
    Immortal Warriors 13 1 10.0769 37579/195 (192.713)
    INDIFFERENCE 2 0 11.0000 5746/2 (2,873.000)
    Keepers Truth 1 1 9.0000 2891/1 (2,891.000)
    Killer Instinct 337 137 9.9614 683156/91325 (7.480)
    KnightsOfLight 6 5 11.1667 17314/2517 (6.879)
    Legion 4 3 10.0000 11590/7 (1,655.714)
    Les Terribles 26 17 10.1154 73006/3484 (20.955)
    LioNs 29 20 10.1379 78681/1973 (39.879)
    Malkavians 3 2 10.3333 2951/200 (14.755)
    Mighty Ducks 116 87 11.1379 291070/36981 (7.871)
    MiMs 7 6 9.7143 20154/570 (35.358)
    Nell 9 2 10.5556 25921/233 (111.249)
    NERV 3 1 10.6667 8738/115 (75.983)
    Neutral one 4 1 9.5000 11524/7 (1,646.286)
    New Hope 76 52 11.3947 195043/32644 (5.975)
    New York 5 2 11.6000 14425/279 (51.703)
    NiNo 193 86 10.0363 299453/50708 (5.905)
    North Star 7 3 11.1429 20242/623 (32.491)
    Nosferatu 23 21 10.0870 66489/2009 (33.096)
    Nu pogodi 130 101 10.9923 324285/34904 (9.291)
    Orden des Kreuzes 20 14 10.2000 57718/1939 (29.767)
    Order Angels 22 16 11.2273 58087/4787 (12.134)
    Perfect Enemy 4 2 9.7500 11555/18 (641.944)
    Power Bulls 5 2 9.4000 14468/6 (2,411.333)
    Restlesses 41 21 9.9024 113085/3612 (31.308)
    Returning Brotherhood 36 30 11.4167 104230/12885 (8.089)
    Silence 29 16 9.9655 82351/1038 (79.336)
    Soul warrior 46 40 10.6087 131493/9016 (14.584)
    Sword of justice 1 0 11.0000 2871/1 (2,871.000)
    Tallegrinum 2 1 9.5000 5803/2 (2,901.500)
    Tasmanians 443 123 10.2348 534994/41448 (12.908)
    The Revolters 9 5 9.8889 26122/9 (2,902.444)
    The Stealers 22 18 11.5000 64353/6805 (9.457)
    Tigers 8 3 9.7500 23422/203 (115.379)
    Tokugawa 4 0 12.0000 11605/125 (92.840)
    Unstoppable Spirit 4 1 10.7500 11616/18 (645.333)
    VIP 3 0 11.6667 8673/3 (2,891.000)
    Warriors of Moonlight 27 18 10.8519 78127/5819 (13.426)



© voyageur
email: PhoenixUSA@yandex.ru