Всего персонажей: 14645, из них в кланах: 2932
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17377/9 (1,930.778)
    All Stars 3 0 11.6667 8671/149 (58.195)
    Amatory 15 2 10.7333 43075/721 (59.743)
    ANGEL SEVENTH DAY 6 3 9.8333 17299/24 (720.792)
    Angelic devils 4 0 11.2500 11507/6 (1,917.833)
    ANGELSDEMONS 4 1 9.0000 11575/11 (1,052.273)
    AngelsOfDarkness 3 0 11.6667 8655/3 (2,885.000)
    Armenian Kingdom 22 6 9.7727 55828/3315 (16.841)
    AVATAR 11 4 9.8182 18498/2010 (9.203)
    Bankers 2 1 10.0000 5843/4 (1,460.750)
    Bersercs 4 0 11.5000 11546/5 (2,309.200)
    Black Crown 5 0 9.2000 14491/490 (29.573)
    Black Dragons 11 2 9.5455 31872/1079 (29.538)
    Black Lord 4 0 9.5000 11588/15 (772.533)
    Black Night 100 62 10.9100 229408/35193 (6.519)
    Blazing Souls 8 2 10.0000 23074/18 (1,281.889)
    Blood Alliance 6 1 10.5000 17363/898 (19.335)
    Bloody Brotherhood 4 2 10.2500 11531/29 (397.621)
    bloody steel 4 1 11.0000 11525/1097 (10.506)
    Brave Lions 5 3 9.8000 14389/27 (532.926)
    BrotherhoodOfFire 1 1 9.0000 2867/1 (2,867.000)
    BRUJAN 8 4 9.7500 23178/14 (1,655.571)
    Buffalo 153 129 11.2941 435447/21055 (20.681)
    Burning Angels 1 1 11.0000 2900/123 (23.577)
    Burning Slayers 7 0 10.8571 19902/27 (737.111)
    CCCP 1 0 10.0000 2894/1 (2,894.000)
    Chaos Legionars 2 0 12.0000 5729/2 (2,864.500)
    Cheeky 3 0 10.6667 8659/4 (2,164.750)
    Chivas 1 0 13.0000 2888/2 (1,444.000)
    Clockwork Orange 3 1 9.6667 8824/6 (1,470.667)
    Confederates 4 1 10.0000 11532/41 (281.268)
    Consuls and Co 2 1 9.0000 5742/2 (2,871.000)
    Crazy Clowns 12 5 10.0833 33500/901 (37.181)
    Crazy indeps 24 9 10.5833 69425/1675 (41.448)
    Crazy Stokers 5 1 11.2000 14432/634 (22.763)
    Crazy Workers 21 2 8.5238 59970/364 (164.753)
    crazyelephants 133 54 9.9774 291641/29316 (9.948)
    Cuba 7 1 10.8571 20243/9 (2,249.222)
    DANGER 7 3 9.0000 17356/16 (1,084.750)
    Dark Avalanche 2 1 10.5000 5772/2 (2,886.000)
    Dark Elite 8 6 9.7500 23002/40 (575.050)
    Dark Gladiators 7 2 10.4286 20213/47 (430.064)
    Dark Shamans 8 4 11.0000 23215/16 (1,450.938)
    Dark Side 9 4 9.4444 26004/63 (412.762)
    Dead AngelS 26 8 9.2308 70590/4818 (14.651)
    Deadly Angels 20 5 10.4500 54416/1262 (43.119)
    Diamants 1 0 11.0000 2912/10 (291.200)
    DoubleCherry 3 0 12.0000 8686/110 (78.964)
    Dracula 1 1 9.0000 2955/1 (2,955.000)
    Dragon war 4 0 11.0000 11564/35 (330.400)
    DreamTeam 13 3 9.6154 37567/1064 (35.307)
    Eagles 2 0 12.5000 5762/2 (2,881.000)
    Electric Bulbs 3 0 11.0000 8792/4 (2,198.000)
    ENIGMA 57 26 10.4561 164524/11850 (13.884)
    Eternity 3 0 11.0000 8678/3 (2,892.667)
    Euphoria 1 1 9.0000 2888/1 (2,888.000)
    EyeofMadness 5 2 9.4000 14349/5 (2,869.800)
    Fearless 6 1 10.6667 17266/487 (35.454)
    Fearless Soldier 3 3 8.0000 8668/23 (376.870)
    Fearless Warriors 1 0 13.0000 2879/1 (2,879.000)
    FeT 5 3 10.4000 14546/10 (1,454.600)
    Fighting Beavers 13 10 10.5385 37476/60 (624.600)
    Fighting Leopards 14 12 10.4286 40522/721 (56.202)
    Fighting Skulls 2 1 8.5000 5770/3 (1,923.333)
    Filleuls 1 0 11.0000 2869/2 (1,434.500)
    Firebirds 3 0 12.0000 8676/3 (2,892.000)
    Fluffy hunters 3 2 9.6667 8713/4 (2,178.250)
    Force and Honour 1 1 10.0000 2945/1 (2,945.000)
    Forever Friends 4 1 10.5000 11631/108 (107.694)
    Fraternityf Light 21 11 10.5238 59255/2795 (21.200)
    FraternityOfHirelings 55 46 10.9636 156202/20795 (7.512)
    Free Warriors 7 2 11.2857 20224/1120 (18.057)
    FreeLegion 7 2 10.4286 19963/154 (129.630)
    Freemans 2 0 10.5000 5781/2 (2,890.500)
    Gangoffire 3 0 11.6667 8680/4 (2,170.000)
    Gilded Youth 28 8 9.6786 72339/2472 (29.263)
    Gods Children 13 7 10.8462 37556/828 (45.357)
    GRAneys 8 0 10.6250 23161/15 (1,544.067)
    Guardians 8 0 11.6250 23090/37 (624.054)
    Guardians of Hell 2 0 11.5000 5828/2 (2,914.000)
    Halloween Freaks 2 0 8.5000 5768/3 (1,922.667)
    Heartless Warriors 2 1 7.5000 5785/24 (241.042)
    HooliGans 17 7 9.7647 46713/2184 (21.389)
    Hunters 1 1 8.0000 2911/5 (582.200)
    Immortal Warriors 13 1 10.0769 37554/192 (195.594)
    INDIFFERENCE 2 0 11.0000 5742/2 (2,871.000)
    Inquisition 24 15 10.0000 69546/1500 (46.364)
    Iron Order 6 1 10.6667 17313/6 (2,885.500)
    Keepers of Darkness 2 0 11.0000 5796/2 (2,898.000)
    Keepers of fate 7 2 10.8571 20186/10 (2,018.600)
    Keepers Truth 1 1 9.0000 2887/1 (2,887.000)
    Kengol 1 0 11.0000 2935/1 (2,935.000)
    Killer Biscuits 1 0 9.0000 2855/1 (2,855.000)
    Killer Instinct 331 129 9.7402 679494/94775 (7.170)
    KingS 4 1 11.2500 11572/4 (2,893.000)
    Kings Desert 2 0 10.0000 5801/7 (828.714)
    Knights Darkness 3 0 10.3333 8712/5 (1,742.400)
    KnightsOfLight 6 5 11.0000 17302/2509 (6.896)
    LANDLORDS 2 1 10.0000 5768/164 (35.171)
    Lawbreakers 3 0 11.0000 8668/10 (866.800)
    League of Anarchy 1 1 11.0000 2863/2 (1,431.500)
    League of Winds 3 0 11.6667 5730/11 (520.909)
    Legion 4 3 10.0000 11579/7 (1,654.143)
    Les Terribles 28 16 10.5357 78495/3959 (19.827)
    Libertines 12 2 9.8333 34576/188 (183.915)
    Light World 6 0 11.5000 17288/177 (97.672)
    LioNs 31 21 10.0000 84388/2004 (42.110)
    Los marineros 4 0 11.2500 11580/11 (1,052.727)
    LosGatos Sensatos 6 0 10.0000 17314/6 (2,885.667)
    Mad BaLLs 6 0 10.8333 17301/8 (2,162.625)
    Majestic Tigers 4 1 10.5000 11602/4 (2,900.500)
    Malkavians 4 1 8.5000 2945/200 (14.725)
    Mighty Ducks 112 89 11.3304 295731/37797 (7.824)
    Military 4 1 11.0000 11572/445 (26.004)
    MiMs 7 6 9.7143 20139/569 (35.394)
    Nell 9 2 10.5556 25907/228 (113.627)
    NERV 3 1 10.6667 8734/112 (77.982)
    Neutral one 4 1 9.5000 11513/7 (1,644.714)
    New Hope 72 50 11.3472 193666/32376 (5.982)
    New York 5 2 11.6000 14417/279 (51.674)
    Night People 4 1 7.7500 11477/9 (1,275.222)
    Night Stalkers 3 1 11.0000 8702/3 (2,900.667)
    Night Vampires 3 0 11.0000 8659/3 (2,886.333)
    Night Watches 8 0 10.2500 22874/271 (84.406)
    NiNo 178 85 9.8090 353716/51288 (6.897)
    North Star 7 3 11.0000 20230/622 (32.524)
    Nosferatu 24 21 10.0833 67748/2056 (32.951)
    Nu pogodi 133 103 11.1128 339089/35887 (9.449)
    Nuts Killers 4 0 11.2500 11574/5 (2,314.800)
    Orden des Kreuzes 21 14 10.1429 60543/1944 (31.144)
    Order Angels 22 16 11.2273 58027/4768 (12.170)
    Perfect Enemy 4 2 9.7500 11547/18 (641.500)
    Polar Bears 1 0 11.0000 2874/1 (2,874.000)
    Power Bulls 6 2 9.3333 17366/8 (2,170.750)
    Praetorians 6 1 10.1667 17102/99 (172.747)
    Psychopathic Ward 1 0 12.0000 2914/1 (2,914.000)
    Pure Poison 7 5 10.8571 20243/9 (2,249.222)
    Red Devils 2 0 11.5000 5772/2 (2,886.000)
    Red Dragons 3 1 10.0000 8698/3 (2,899.333)
    Regulators 2 0 11.0000 5778/2 (2,889.000)
    Restlesses 41 20 9.9024 114917/3648 (31.501)
    Returning Brotherhood 38 32 11.3684 109888/13823 (7.950)
    Ruthless beauty 3 1 10.0000 8636/3 (2,878.667)
    Sacred Knights 1 0 10.0000 2892/1 (2,892.000)
    Sangrante 27 6 10.2222 75514/3530 (21.392)
    Sea Devils 4 2 10.0000 11527/73 (157.904)
    Shadow Force 2 0 11.5000 5777/2 (2,888.500)
    Shadow Kingdom 3 1 11.3333 8629/325 (26.551)
    Shadows Axes 8 2 11.7500 22776/139 (163.856)
    Shinobi 1 1 1.0000 2853/2 (1,426.500)
    Silence 30 16 9.9333 85193/1032 (82.551)
    Soul warrior 52 45 10.6731 148652/11530 (12.893)
    Spartans 13 5 10.0769 36913/2882 (12.808)
    Stellar Flare 30 10 10.1000 82985/6949 (11.942)
    Strangers 2 1 8.5000 5738/2 (2,869.000)
    Sword of justice 1 0 11.0000 2869/1 (2,869.000)
    Tain Shary 45 33 10.4667 129572/2051 (63.175)
    Tallegrinum 2 1 9.5000 5799/2 (2,899.500)
    Tasmanians 288 138 10.5972 581543/47802 (12.166)
    Templars 4 1 9.5000 11555/109 (106.009)
    TERMITE 3 0 10.3333 8696/15 (579.733)
    The Darkfathers 6 2 10.0000 17422/27 (645.259)
    The Revolters 9 5 9.8889 26099/9 (2,899.889)
    The Stealers 22 18 11.5000 64260/6774 (9.486)
    The survived wolves 1 0 12.0000 2909/1 (2,909.000)
    Tigers 8 3 9.7500 23391/203 (115.227)
    Tokugawa 4 0 12.0000 11599/124 (93.540)
    Toothy Torte 1 0 12.0000 2889/1 (2,889.000)
    tyrannosaurus 4 0 12.2500 11607/384 (30.227)
    Unstoppable Spirit 4 1 10.7500 11608/18 (644.889)
    Uranus 10 5 11.6000 28913/1171 (24.691)
    Vinni The Pooh 4 1 10.7500 11594/4 (2,898.500)
    VIP 3 0 11.6667 8667/3 (2,889.000)
    Warriors of Moonlight 27 18 10.8519 76175/5139 (14.823)
    WereWolfs 1 0 12.0000 2875/1 (2,875.000)
    Wild Hearts 6 0 10.8333 17370/87 (199.655)
    Wild Power 3 1 8.0000 8722/3 (2,907.333)
    Wizards 6 0 9.6667 17515/40 (437.875)
    Нам Ничего Не Мешает 5 2 12.4000 14601/104 (140.394)
    Супергерои 9 7 12.3333 23699/7757 (3.055)



© voyageur
email: PhoenixUSA@yandex.ru