Всего персонажей: 14367, из них в кланах: 2934
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17366/9 (1,929.556)
    Amatory 15 2 10.7333 43051/717 (60.043)
    AVATAR 10 2 10.2000 21367/2475 (8.633)
    Black Lord 4 0 9.5000 11581/15 (772.067)
    Black Night 88 57 10.7273 221647/33332 (6.650)
    bloody steel 4 1 11.0000 11517/1096 (10.508)
    BrotherhoodOfFire 1 1 9.0000 2866/1 (2,866.000)
    Buffalo 152 128 11.3092 432164/21002 (20.577)
    Chaos Legionars 2 0 12.0000 5724/2 (2,862.000)
    Cheeky 4 0 10.2500 11579/5 (2,315.800)
    Confederates 4 1 10.0000 11523/41 (281.049)
    Crazy indeps 24 9 10.5000 69381/1667 (41.620)
    Crazy Workers 24 2 8.4167 62455/343 (182.085)
    Dark Gladiators 7 2 10.4286 20204/44 (459.182)
    Dark Shamans 8 4 11.0000 23199/15 (1,546.600)
    Dead AngelS 23 8 9.3043 65682/4696 (13.987)
    DoubleCherry 3 0 12.0000 8682/109 (79.651)
    Dragon war 4 0 11.0000 11553/35 (330.086)
    ENIGMA 57 28 10.2632 161458/12148 (13.291)
    Fearless Warriors 1 0 13.0000 2878/1 (2,878.000)
    FeT 5 3 10.4000 14535/10 (1,453.500)
    Fighting Beavers 13 10 10.5385 37455/59 (634.831)
    Fighting Skulls 2 1 8.5000 5768/3 (1,922.667)
    Fluffy hunters 3 2 9.6667 8710/4 (2,177.500)
    Force and Honour 1 1 10.0000 2942/1 (2,942.000)
    FraternityOfHirelings 62 48 10.9032 172917/22773 (7.593)
    FreeLegion 7 2 10.4286 19948/153 (130.379)
    Heartless Warriors 2 1 7.5000 5782/23 (251.391)
    HooliGans 20 8 9.8500 54963/2828 (19.435)
    Hunters 1 1 8.0000 2908/5 (581.600)
    Immortal Warriors 14 1 10.0000 40406/188 (214.926)
    Keepers of fate 7 2 10.8571 20174/9 (2,241.556)
    Lawbreakers 3 0 11.0000 8664/9 (962.667)
    League of Anarchy 1 1 11.0000 2861/2 (1,430.500)
    Libertines 12 2 9.8333 34553/186 (185.769)
    LioNs 33 23 10.0606 90108/2452 (36.749)
    Nell 9 2 10.5556 25892/221 (117.158)
    Neutral one 4 1 9.5000 11507/7 (1,643.857)
    NiNo 206 92 9.7670 460117/53755 (8.560)
    Nu pogodi 127 99 11.1969 329487/37618 (8.759)
    Perfect Enemy 4 2 9.7500 11541/18 (641.167)
    Power Bulls 6 2 9.3333 17355/8 (2,169.375)
    Red Dragons 3 1 10.0000 8691/3 (2,897.000)
    Restlesses 40 19 9.8250 111923/3024 (37.012)
    Ruthless beauty 3 1 10.0000 8629/3 (2,876.333)
    Sea Devils 4 2 10.0000 11520/72 (160.000)
    Silence 31 17 9.9032 88038/1895 (46.458)
    Soul warrior 52 45 10.5962 148558/11494 (12.925)
    Spartans 14 4 10.5714 39650/3534 (11.220)
    Stellar Flare 30 12 10.1667 85278/7544 (11.304)
    Tain Shary 45 33 10.4667 129496/2037 (63.572)
    Tallegrinum 2 1 9.5000 5796/2 (2,898.000)
    TERMITE 3 0 10.3333 8689/15 (579.267)
    The Revolters 9 5 9.8889 26083/9 (2,898.111)
    tyrannosaurus 4 0 12.2500 11600/383 (30.287)
    Unstoppable Spirit 4 1 10.7500 11601/18 (644.500)
    Wild Power 3 1 8.0000 8717/3 (2,905.667)
    Wizards 6 0 9.6667 17496/40 (437.400)



© voyageur
email: PhoenixUSA@yandex.ru