Всего персонажей: 14645, из них в кланах: 2932
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17377/9 (1,930.778)
    Amatory 15 2 10.7333 43075/721 (59.743)
    AVATAR 11 4 9.8182 18498/2010 (9.203)
    Black Lord 4 0 9.5000 11588/15 (772.533)
    Black Night 100 62 10.9100 229408/35193 (6.519)
    bloody steel 4 1 11.0000 11525/1097 (10.506)
    BrotherhoodOfFire 1 1 9.0000 2867/1 (2,867.000)
    Buffalo 153 129 11.2941 435447/21055 (20.681)
    Chaos Legionars 2 0 12.0000 5729/2 (2,864.500)
    Cheeky 3 0 10.6667 8659/4 (2,164.750)
    Confederates 4 1 10.0000 11532/41 (281.268)
    Crazy indeps 24 9 10.5833 69425/1675 (41.448)
    Crazy Workers 21 2 8.5238 59970/364 (164.753)
    Dark Gladiators 7 2 10.4286 20213/47 (430.064)
    Dark Shamans 8 4 11.0000 23215/16 (1,450.938)
    Dead AngelS 26 8 9.2308 70590/4818 (14.651)
    DoubleCherry 3 0 12.0000 8686/110 (78.964)
    Dragon war 4 0 11.0000 11564/35 (330.400)
    ENIGMA 57 26 10.4561 164524/11850 (13.884)
    Fearless Warriors 1 0 13.0000 2879/1 (2,879.000)
    FeT 5 3 10.4000 14546/10 (1,454.600)
    Fighting Beavers 13 10 10.5385 37476/60 (624.600)
    Fighting Skulls 2 1 8.5000 5770/3 (1,923.333)
    Fluffy hunters 3 2 9.6667 8713/4 (2,178.250)
    Force and Honour 1 1 10.0000 2945/1 (2,945.000)
    FraternityOfHirelings 55 46 10.9636 156202/20795 (7.512)
    FreeLegion 7 2 10.4286 19963/154 (129.630)
    Heartless Warriors 2 1 7.5000 5785/24 (241.042)
    HooliGans 17 7 9.7647 46713/2184 (21.389)
    Hunters 1 1 8.0000 2911/5 (582.200)
    Immortal Warriors 13 1 10.0769 37554/192 (195.594)
    Keepers of fate 7 2 10.8571 20186/10 (2,018.600)
    Lawbreakers 3 0 11.0000 8668/10 (866.800)
    League of Anarchy 1 1 11.0000 2863/2 (1,431.500)
    Libertines 12 2 9.8333 34576/188 (183.915)
    LioNs 31 21 10.0000 84388/2004 (42.110)
    Nell 9 2 10.5556 25907/228 (113.627)
    Neutral one 4 1 9.5000 11513/7 (1,644.714)
    NiNo 178 85 9.8090 353716/51288 (6.897)
    Nu pogodi 133 103 11.1128 336359/35689 (9.425)
    Perfect Enemy 4 2 9.7500 11547/18 (641.500)
    Power Bulls 6 2 9.3333 17366/8 (2,170.750)
    Red Dragons 3 1 10.0000 8698/3 (2,899.333)
    Restlesses 41 20 9.9024 114917/3648 (31.501)
    Ruthless beauty 3 1 10.0000 8636/3 (2,878.667)
    Sea Devils 4 2 10.0000 11527/73 (157.904)
    Silence 30 16 9.9333 85193/1032 (82.551)
    Soul warrior 52 45 10.6731 148652/11530 (12.893)
    Spartans 13 5 10.0769 36913/2882 (12.808)
    Stellar Flare 30 10 10.1000 82985/6949 (11.942)
    Tain Shary 45 33 10.4667 129572/2051 (63.175)
    Tallegrinum 2 1 9.5000 5799/2 (2,899.500)
    TERMITE 3 0 10.3333 8696/15 (579.733)
    The Revolters 9 5 9.8889 26099/9 (2,899.889)
    tyrannosaurus 4 0 12.2500 11607/384 (30.227)
    Unstoppable Spirit 4 1 10.7500 11608/18 (644.889)
    Wild Power 3 1 8.0000 8722/3 (2,907.333)
    Wizards 6 0 9.6667 17515/40 (437.875)



© voyageur
email: PhoenixUSA@yandex.ru