Всего персонажей: 14366, из них в кланах: 2934
Всего кланов: 312, из них: 96, серых 78, 75, 41, 21, 1
Быстрый поиск
Локатор кланов Поиск
Клан Кол-во П.Р. Ср.ур. Статистика Артефакты
    Aggressors 6 0 11.1667 17366/9 (1,929.556)
    All Stars 3 0 11.6667 8666/147 (58.952)
    Amatory 15 2 10.7333 43051/717 (60.043)
    ANGEL SEVENTH DAY 6 3 9.8333 17290/24 (720.417)
    Angelic devils 4 0 11.2500 11499/6 (1,916.500)
    ANGELSDEMONS 5 1 8.8000 14451/12 (1,204.250)
    AngelsOfDarkness 3 0 11.6667 8648/3 (2,882.667)
    Armenian Kingdom 21 6 9.7619 54844/3281 (16.716)
    AVATAR 10 2 10.2000 21367/2475 (8.633)
    Bankers 2 1 10.0000 5835/4 (1,458.750)
    Bersercs 4 0 11.5000 11542/4 (2,885.500)
    Black Crown 5 0 8.8000 14484/485 (29.864)
    Black Dragons 11 2 9.4545 31846/1070 (29.763)
    Black Lord 4 0 9.5000 11581/15 (772.067)
    Black Night 88 57 10.7273 221647/33332 (6.650)
    Blazing Souls 8 2 10.0000 23057/18 (1,280.944)
    Blood Alliance 7 1 9.8571 20228/898 (22.526)
    Bloody Brotherhood 4 2 10.2500 11523/29 (397.345)
    bloody steel 4 1 11.0000 11517/1096 (10.508)
    Brave Lions 5 3 9.8000 14381/27 (532.630)
    BrotherhoodOfFire 1 1 9.0000 2866/1 (2,866.000)
    BRUJAN 8 4 9.7500 23165/14 (1,654.643)
    Buffalo 152 128 11.3092 432164/21002 (20.577)
    Burning Angels 1 1 11.0000 2899/123 (23.569)
    Burning Slayers 7 0 10.8571 19891/26 (765.038)
    CCCP 1 0 10.0000 2893/1 (2,893.000)
    Chaos Legionars 2 0 12.0000 5724/2 (2,862.000)
    Cheeky 4 0 10.2500 11579/5 (2,315.800)
    Chivas 1 0 13.0000 2882/2 (1,441.000)
    Clockwork Orange 3 1 9.6667 8815/6 (1,469.167)
    Confederates 4 1 10.0000 11523/41 (281.049)
    Consuls and Co 2 1 9.0000 5737/2 (2,868.500)
    Crazy Clowns 12 5 10.0833 33473/895 (37.400)
    Crazy indeps 24 9 10.5000 69381/1667 (41.620)
    Crazy Stokers 5 1 11.2000 14422/633 (22.784)
    Crazy Workers 24 2 8.4167 62455/343 (182.085)
    crazyelephants 129 55 9.5271 312069/31138 (10.022)
    Cuba 7 1 10.8571 20233/9 (2,248.111)
    DANGER 6 3 9.0000 17348/15 (1,156.533)
    Dark Avalanche 2 1 10.5000 5769/2 (2,884.500)
    Dark Elite 8 6 9.7500 22987/40 (574.675)
    Dark Gladiators 7 2 10.4286 20204/44 (459.182)
    Dark Shamans 8 4 11.0000 23199/15 (1,546.600)
    Dark Side 9 4 9.4444 25987/61 (426.016)
    Dead AngelS 23 8 9.3043 65682/4696 (13.987)
    Deadly Angels 18 5 10.3889 51499/1188 (43.349)
    Diamants 1 0 11.0000 2911/9 (323.444)
    DoubleCherry 3 0 12.0000 8682/109 (79.651)
    Dracula 1 1 9.0000 2951/1 (2,951.000)
    Dragon war 4 0 11.0000 11553/35 (330.086)
    DreamTeam 13 3 9.6154 37542/1053 (35.652)
    Eagles 2 0 12.5000 5758/2 (2,879.000)
    Electric Bulbs 3 0 11.0000 8789/4 (2,197.250)
    ENIGMA 57 28 10.2632 161458/12148 (13.291)
    Eternity 3 0 11.0000 8674/3 (2,891.333)
    Euphoria 1 1 9.0000 2887/1 (2,887.000)
    EyeofMadness 5 2 9.4000 14343/5 (2,868.600)
    Fearless 6 1 10.6667 17257/485 (35.581)
    Fearless Soldier 3 3 8.0000 8662/23 (376.609)
    Fearless Warriors 1 0 13.0000 2878/1 (2,878.000)
    FeT 5 3 10.4000 14535/10 (1,453.500)
    Fighting Beavers 13 10 10.5385 37455/59 (634.831)
    Fighting Leopards 14 12 10.4286 40497/719 (56.324)
    Fighting Skulls 2 1 8.5000 5768/3 (1,922.667)
    Filleuls 1 0 11.0000 2867/2 (1,433.500)
    Firebirds 3 0 12.0000 8673/3 (2,891.000)
    Fluffy hunters 3 2 9.6667 8710/4 (2,177.500)
    Force and Honour 1 1 10.0000 2942/1 (2,942.000)
    Forever Friends 4 1 10.5000 11622/107 (108.617)
    Fraternityf Light 22 11 10.5000 61864/2925 (21.150)
    FraternityOfHirelings 62 48 10.9032 172917/22773 (7.593)
    Free Warriors 7 2 11.2857 20211/1117 (18.094)
    FreeLegion 7 2 10.4286 19948/153 (130.379)
    Freemans 2 0 10.5000 5778/2 (2,889.000)
    Gangoffire 3 0 11.6667 8676/4 (2,169.000)
    Gilded Youth 27 8 9.5556 69760/2317 (30.108)
    Gods Children 13 7 10.8462 37534/826 (45.441)
    GRAneys 8 0 10.6250 23148/14 (1,653.429)
    Guardians 8 0 11.6250 23078/36 (641.056)
    Guardians of Hell 2 0 11.5000 5825/2 (2,912.500)
    Halloween Freaks 2 0 8.5000 5764/3 (1,921.333)
    Heartless Warriors 2 1 7.5000 5782/23 (251.391)
    HooliGans 20 8 9.8500 54963/2828 (19.435)
    Hunters 1 1 8.0000 2908/5 (581.600)
    Immortal Warriors 14 1 10.0000 40406/188 (214.926)
    INDIFFERENCE 2 0 11.0000 5740/2 (2,870.000)
    Inquisition 21 13 10.2381 60811/1373 (44.291)
    Iron Order 6 1 10.6667 17302/6 (2,883.667)
    Keepers of Darkness 2 0 11.0000 5793/2 (2,896.500)
    Keepers of fate 7 2 10.8571 20174/9 (2,241.556)
    Keepers Truth 1 1 9.0000 2886/1 (2,886.000)
    Kengol 1 0 11.0000 2931/1 (2,931.000)
    Killer Biscuits 1 0 9.0000 2854/1 (2,854.000)
    Killer Instinct 326 126 9.5276 712795/100421 (7.098)
    KingS 4 1 11.2500 11564/4 (2,891.000)
    Kings Desert 2 0 10.0000 5799/7 (828.429)
    Knights Darkness 3 0 10.3333 8706/5 (1,741.200)
    KnightsOfLight 6 5 10.8333 17294/2504 (6.907)
    LANDLORDS 2 1 10.0000 5765/163 (35.368)
    Lawbreakers 3 0 11.0000 8664/9 (962.667)
    League of Anarchy 1 1 11.0000 2861/2 (1,430.500)
    League of Winds 2 0 11.5000 5728/10 (572.800)
    Legion 4 3 10.0000 11570/7 (1,652.857)
    Les Terribles 28 15 10.6786 78446/3944 (19.890)
    Libertines 12 2 9.8333 34553/186 (185.769)
    Light World 6 0 11.5000 17276/175 (98.720)
    LioNs 33 23 10.0606 90108/2452 (36.749)
    Los marineros 4 0 11.2500 11574/11 (1,052.182)
    LosGatos Sensatos 6 0 10.0000 17302/6 (2,883.667)
    Mad BaLLs 6 0 10.8333 17290/8 (2,161.250)
    Majestic Tigers 4 1 10.5000 11596/4 (2,899.000)
    Malkavians 3 2 11.6667 4304/344 (12.512)
    Mighty Ducks 109 88 11.3486 296365/38459 (7.706)
    Military 4 1 11.0000 11566/443 (26.108)
    MiMs 7 6 9.7143 20123/567 (35.490)
    Nell 9 2 10.5556 25892/221 (117.158)
    NERV 3 1 10.6667 8729/109 (80.083)
    Neutral one 4 1 9.5000 11507/7 (1,643.857)
    New Hope 74 52 11.2027 206207/32157 (6.413)
    New York 5 2 11.6000 14405/278 (51.817)
    Night People 4 1 7.7500 11469/9 (1,274.333)
    Night Stalkers 3 1 11.0000 8695/3 (2,898.333)
    Night Vampires 3 0 11.0000 8651/3 (2,883.667)
    Night Watches 10 0 9.9000 28627/271 (105.635)
    NiNo 206 92 9.7670 460117/53755 (8.560)
    North Star 7 3 11.0000 20216/620 (32.606)
    Nosferatu 24 21 10.0417 67715/2051 (33.016)
    Nu pogodi 127 99 11.1969 329487/37618 (8.759)
    Nuts Killers 4 0 11.2500 11564/5 (2,312.800)
    Orden des Kreuzes 21 14 10.1429 60500/1937 (31.234)
    Order Angels 21 15 11.1905 57988/4183 (13.863)
    Perfect Enemy 4 2 9.7500 11541/18 (641.167)
    Polar Bears 1 0 11.0000 2873/1 (2,873.000)
    Power Bulls 6 2 9.3333 17355/8 (2,169.375)
    Praetorians 6 1 10.1667 17094/99 (172.667)
    Psychopathic Ward 1 0 12.0000 2913/1 (2,913.000)
    Pure Poison 7 5 10.8571 20234/8 (2,529.250)
    Red Devils 2 0 11.5000 5768/2 (2,884.000)
    Red Dragons 3 1 10.0000 8691/3 (2,897.000)
    Regulators 2 0 11.0000 5775/2 (2,887.500)
    Restlesses 40 19 9.8250 111923/3024 (37.012)
    Returning Brotherhood 41 34 11.2927 116032/13935 (8.327)
    Ruthless beauty 3 1 10.0000 8629/3 (2,876.333)
    Sacred Knights 1 0 10.0000 2891/1 (2,891.000)
    Sangrante 31 6 9.9677 86674/3900 (22.224)
    Sea Devils 4 2 10.0000 11520/72 (160.000)
    Shadow Force 2 0 11.5000 5773/2 (2,886.500)
    Shadow Kingdom 3 1 11.3333 8624/323 (26.700)
    Shadows Axes 8 2 11.7500 22763/139 (163.763)
    Shinobi 1 1 1.0000 2851/2 (1,425.500)
    Silence 31 17 9.9032 88038/1895 (46.458)
    Sons ofdevil 1 0 11.0000 2879/60 (47.983)
    Soul warrior 52 45 10.5962 148558/11494 (12.925)
    Spartans 14 4 10.5714 39650/3534 (11.220)
    Stellar Flare 30 12 10.1667 85278/7544 (11.304)
    Strangers 2 1 8.5000 5733/2 (2,866.500)
    Sword of justice 1 0 11.0000 2867/1 (2,867.000)
    Tain Shary 45 33 10.4667 129496/2037 (63.572)
    Tallegrinum 2 1 9.5000 5796/2 (2,898.000)
    Tasmanians 273 137 10.6337 599938/50256 (11.938)
    Templars 4 1 9.5000 11546/107 (107.907)
    TERMITE 3 0 10.3333 8689/15 (579.267)
    The Darkfathers 6 2 10.0000 17410/25 (696.400)
    The Revolters 9 5 9.8889 26083/9 (2,898.111)
    The Stealers 23 19 11.6087 62669/7101 (8.825)
    The survived wolves 1 0 12.0000 2908/1 (2,908.000)
    Tigers 8 3 9.7500 23361/203 (115.079)
    Tokugawa 4 0 12.0000 11592/122 (95.016)
    Toothy Torte 1 0 12.0000 2888/1 (2,888.000)
    tyrannosaurus 4 0 12.2500 11600/383 (30.287)
    Unstoppable Spirit 4 1 10.7500 11601/18 (644.500)
    Uranus 10 5 11.6000 28893/1168 (24.737)
    Vinni The Pooh 4 1 10.7500 11587/4 (2,896.750)
    VIP 3 0 11.6667 8660/3 (2,886.667)
    Warriors of Moonlight 27 18 10.8148 76130/5130 (14.840)
    WereWolfs 1 0 12.0000 2873/1 (2,873.000)
    Wild Hearts 6 0 10.8333 17361/85 (204.247)
    Wild Power 3 1 8.0000 8717/3 (2,905.667)
    Wizards 6 0 9.6667 17496/40 (437.400)
    Нам Ничего Не Мешает 5 2 12.4000 14584/101 (144.396)
    Супергерои 10 6 12.2000 34277/10110 (3.390)



© voyageur
email: PhoenixUSA@yandex.ru